weed sweeper D-LOCK
The even contact pressure and excellent ground adaptation
capability when using a farm or wheel loader makes the new weed sweeper from düvelsdorf an impressive piece of equipment.
At a glance
- D-LOCK attachment: Compatible with almost any carrier vehicle
- Swivelling range up to 400 mm, adjustable via a hole pattern in 5 positions
- Spring-loaded contour driving at the kerb possible over the entire swivelling range
- Suspension in parallelogram for quiet, effective work
- Adjustable to the width of the carrier vehicle from 1.2 m – 2.7 m thanks to bolted frame
- PPN, steel or steel-coated bristles available
- Individually screwed bristles for effortless replacement
Technical data
| Type | W20 | W30 |
| Attachment | D-LOCK | D-LOCK |
| Number of bristles, pieces: | 20 | 30 |
| Bristle length in mm: | 300 | 300 |
| Disc diameter in mm: | 700 | 700 |
| Brush disc position | right | right |
| Direction of rotation of brush disc | left | left |
| Brush disc inclination adjustment | top link | top link |
| Safety guard | yes | yes |
| Hydraulic system | 1 x double-acting 15 l | 1 x double-acting 15 l |
| Maximum working pressure in bar: | 230 | 230 |
| Oil quantity in litres / min | 20 to 60 | 30 to 85 |
| Brush disc suspension | parallelogram | parallelogram |
| Height adjustment in mm: | 200 | 200 |
| Lateral swivelling range in mm: | 400 (5 positions or spring-loaded) | 400 (5 positions or spring-loaded) |
| Minimum lateral projection in mm: | 750 + 400 swivelling range | 750 + 400 swivelling range |
| Maximum projection in mm: | 1350 + 400 swivelling range | 1350 + 400 swivelling range |
| Lateral projection adjustment steps in mm: | 75 | 75 |
| Weight in kg: | 172 to 182 | 175 to 190 |
| Carrier vehicle width in m: | 1,2 to 2,6 | 1,2 to 2,6 |
PPN-bristles
Steel-bristles
Steel-coated bristles
Artikel-no. at a glance
| designation | kg | Artikel-no. | |
| Weed sweeper W20 D-LOCK PPN | 172 | 2822300 | |
| Weed sweeper W20 D-LOCK steel | 182 | 2822310 | |
| Weed sweeper W20 D-LOCK steel-coated | 182 | 2822320 | |
| Weed sweeper W30 D-LOCK PPN | 175 | 2822400 | |
| Weed sweeper W30 D-LOCK steel | 190 | 2822410 | |
| Weed sweeper W30 D-LOCK steel-coated | 190 | 2822420 | |
| Swivel castor 160x50 for height guidance | 6,5 | 2822590 | |
| PPN bristles | 0,25 | 2822140 | |
| steel bristles | 0,7 | 2822130 | |
| steel-coated bristles | 0,7 | 2822135 |










