Reinforced concrete weights
The reinforced concrete weight can be put to varied use on the carrier vehicle.
Reinforced concrete weights
CAT 0 & CAT 1
- Execution from high-quality reinforced concrete with integrated steel cage
- Large ground clearance due to optimal dimensions
- Shunting coupling for quick coupling and uncoupling of vehicles
- CAT 1 three-point attachment
- Better effect of the weight on the tractor axle due to the rearwardly shifted pick-up point
- Suitable for front and rear mounting
- Shapely format visually adapted to the tractor hood
Tail weight
- Tail weight cat 2 600KG: Execution from concrete self-compacted concrete
- Tail weight cat 2 900KG: concrete & magnetite version
- Tail weight cat 3 1.250KG: concrete version
- Rear weight cat 3 1.450KG: concrete & magnetite version
- Three point attachment CAT 2
- Very low center of gravity in rear hydraulics
- Free towing hitch on the tractor and towing of vehicles/implements (depending on design and tractor type)
- Free electric, compressed air and hydraulic connections on the tractor
Article numbers
Reinforced concrete weights CAT 2 | Colour | kg | Art.No. |
Reinforced concrete weight 450 kg | black | 450 | 2821100 |
Reinforced concrete weight 750 kg | black | 756 | 2821200 |
Reinforced concrete weight 1050 kg | black | 1056 | 2821300 |
Reinforced concrete weight CAT 2 | black | 1456 | 2821400 |
Trailer manoeuvring aid | - | 6 | 2821450 |
Reinforced concrete weight 450 kg with trailer manoeuvring aid | grey | 456 | 2821120 |
Reinforced concrete weight 750 kg with trailer manoeuvring aid | grey | 750 | 2821220 |
Reinforced concrete weight 1050 with trailer manoeuvring aid | grey | 1050 | 2821320 |
Reinforced concrete weight 1450 kg with trailer manoeuvring aid | grey | 1450 | 2821420 |
If you would like more information about the exact dimensions of the reinforced concrete weight, please click here.
Reinforced concrete weights box | Colour | kg | Art.No. |
Reinforced concrete weight BOX with black lid | grey | 1050 | 2821501 |
Reinforced concrete weight BOX with black lid | grey | 1250 | 2821511 |
Reinforced concrete weight BOX with black lid | grey | 1450 | 2821521 |
Reinforced concrete weight BOX with black lid | grey | 1550 | 2821531 |
Reinforced concrete weight BOX with black lid | grey | 1750 | 2821541 |
Reinforced concrete weight BOX with red lid | grey | 1050 | 2821503 |
Reinforced concrete weight BOX with red lid | grey | 1250 | 2821513 |
Reinforced concrete weight BOX with red lid | grey | 1450 | 2821523 |
Reinforced concrete weight BOX with red lid | grey | 1550 | 2821533 |
Reinforced concrete weight BOX with red lid | grey | 1750 | 2821543 |
Reinforced concrete weight BOX with green lid | grey | 1050 | 2821502 |
Reinforced concrete weight BOX with green lid | grey | 1250 | 2821512 |
Reinforced concrete weight BOX with green lid | grey | 1450 | 2821522 |
Reinforced concrete weight BOX with green lid | grey | 1550 | 2821532 |
Reinforced concrete weight BOX with green lid | grey | 1750 | 2821542 |
You want more information about the exact dimensions of the reinforced concrete weight box, then click here.
Reinforced concrete weights communal triangle | colour | kg | art.no. |
Reinforced concrete weight communal triangle | grey | 150 | 2821600 |
Reinforced concrete weight communal triangle | grey | 250 | 2821610 |
If you want more information about the exact dimensions of the reinforced concrete weight communal triangle, then click here.
Reinforced concrete weights Cat 0 & cat 1 | colour | kg | art.no. |
Reinforced concrete weight CAT 0-1 | grey | 250 | 2821620 |
Reinforced concrete weight CAT 1 | grey | 400 | 2821630 |
Reinforced concrete weight CAT 1 | grey | 700 | 2821640 |
tail weight | colour | kg | art.no. |
Tail weight CAT 2 | grey | 600 | 2821800 |
Tail weight CAT 2 | grey | 900 | 282180 |
Tail weight CAT 3 | grey | 1.250 | 2821820 |
Tail weight CAT 3 | grey | 1.450 | 2821830 |
You would like to have more information about the exact dimensions of the reinforced concrete weight rear weight, then click here.