drum mower dcut
The düvelsdorf drum mowers dCUT are designed for use on all meadows and fields. Whether as a secondary mower for long farm, or as a single mower for part-time or small farms - this mower is suitable for all farm sizes.
The drive shaft must be remowved when swivelling into the transport position.
Technical data
Working width in m | 1.35 MINI | 1.35 | 1.65 | 1.85 | 2.10 |
Hydraulic lifting* | No | No | optional | optional | Yes |
Number of drums | 2 | 2 | 2 | 2 | 2 |
Drum diameter in m | 0.63 | 0.63 | 0.78 | 0.88 | 1.0 |
Number of blades | 4 (2x2) | 4 (2x2) | 6 (2x3) | 6 (2x3) | 8 (2x4) |
Surface area output in ha/h | 1.0 | 1.0 | 1.4 | 1.9 | 2.5 |
Power requirement in hp (approx.) | 25 | 25 | 40 | 60 | 95 |
Attachment | CAT 1 + CAT 2 | CAT 1 + CAT 2 | CAT 1 + CAT 2 | CAT 2 | CAT 2 + CAT 3 |
Drive shaft with shear bolts | optional | optional | optional | optional | Yes |
Integrated freewheeling | Yes | Yes | Yes | Yes | Yes |
* Hydr. lift swings 85° upwards
Drum mower dCUT 2.10 m in use
Article numbers
designation | kg | art. no. | |
Drum mower dCUT 1.35 m MINI* | 280 | 2811100 | |
Drum mower dCUT 1.35 m* | 300 | 2811200 | |
Drum mower dCUT 1.65 m | 349 | 2811300 | |
Drum mower dCUT 1.85 m | 410 | 2811400 | |
Drum mover dCUT 2.10 m | 571 | 2811500 | |
Hydraulic lifting dCUT 1.65 m | 15 | 2820100 | |
Hydraulic lifting dCUT 1.85 m | 15 | 2820105 | |
Drive shaft with shear bolts dCUT | 8 | 2820110 |
Note:
Delivery is executed as unassembled. Final assembly approx. 2 hours (side plates, swath protection)
*The lateral offset for the dCUT 1.35 MINI is 630 mm, for the dCUT 1.35 880 mm.